This listing has been sold. Click here to see the sold details.
Start a New Search$1,795,000 Beds: 4 Baths: 4.1 Sq. Feet: 3,945 MLS ID: 20232389
$1,999,000 Beds: 4 Baths: 4.2 Sq. Feet: 4,828 MLS ID: 20061556
$2,000,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,654 MLS ID: 20127777
$1,899,000 Beds: 3 Baths: 3.1 Sq. Feet: 3,224 MLS ID: 20243370
$1,689,000 Beds: 5 Baths: 4.1 Sq. Feet: 4,584 MLS ID: 20227698
$1,975,000 Beds: 4 Baths: 3.1 Sq. Feet: 4,166 MLS ID: 20204372
$1,825,000 Beds: 4 Baths: 5.0 Sq. Feet: 4,549 MLS ID: 20229675
$1,990,000 Beds: 5 Baths: 5.1 Sq. Feet: 5,140 MLS ID: 20202975
$1,690,000 Beds: 4 Baths: 4.1 Sq. Feet: 4,256 MLS ID: 20179234
$1,750,000 Beds: 3 Baths: 2.1 Sq. Feet: 3,746 MLS ID: 20190292
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: